| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : YBX
Model Number : YB11E1-6A-W
Certification : cUL,TUV,CQC,CE,ROHS, ISO9001
Place of Origin : China
MOQ : 500PCS
Price : Negotiable
Supply Ability : 1000000 Piece/Pieces per Month
Delivery Time : 10-15 days
Packaging Details : 56.5*28.5*22.5cm(one box)
Rated Voltage Max : 250VAC,50/60Hz
Operating frequency : DC to 400Hz
Rated currents : 1~10A@40°C
L-N : 1450VDC
L/N-G : 2000VAC/2250VDC
Climatic category : -25°C~+85°C(25/85/21)
Flammability corresponding to : UL 94V-0
Transfer Function : Low Pass
Frequency : 50/60HZ
1450VDC Low Pass Emi Power Line Filter Single Phase For Datacom Equipment
90dB Low Pass EMI Filter 50.60HZ AC Power Noise Filter
Technical Specification:
| Item | Power line Filter | 
| Model | Power line Filter YB-E | 
| Transfer Function | Low Pass | 
| Package Type | Surface Mount | 
| Nominal Center Frequency | 10K-30MHZ | 
| Insertion Loss | 60~90dB | 
| Input Impedance | 50Ω | 
| Rated Voltage | 115V/250V | 
| Rated Current | 1~15A | 
| Environmental Temperature | 40°C | 
| Temperature Range | 25 / 085 / 21 | 
| Operating Frequency | 50/60HZ | 
| Line to Line | 1450VDC | 
| Line to Ground | 2250VDC | 
| Maximum Leakage Current | 250VAC/60HZ 0.8mA Max | 
| MOQ | 300pcs | 
| Price | Negotiable | 
| Lead Time | 10~20 workday | 
Features:
-- Rated currents from 1 to 10A
-- General-purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Rule of Nomination:
YB 11 E1 - 6A - Q ( R 5 )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Tabulates:
| Model No. | Rated Current @40°C  | Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||
| YB11E1-1A | 1A | Q | - | W | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||
| YB11E1-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E1-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E1-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E1-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E1-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E1-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E2-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
| YB11E3-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
Medical Type Tabulates:
| Model No. | Rated Current @40°C  | Terminal Options | Bleeder resistor(optional)R(MΩ) | Medical equipment 5  | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||
| YB11E1-1A-x(5) | 1A | Q | - | W | 1 | 5 | <5μA | Fig.2 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||||
| YB11E1-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E1-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E1-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E1-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E1-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E1-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-1A-x(5) | 1A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E2-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-1A-x(5) | 1A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
| YB11E3-15A-x(5) | 15A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
*Q: Fast-on 6.35x0.8mm 
S: Screw lug 
W: UL1015 18awg
T: Terminal block
Electrical schematic:
Fig.1 Standard type

Fig. 2 R5 type

Mechanical Dimension(Unit: mm)

| Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
| E1 | 24 | 44 | 19 | 54.5 | 64.5 | 23 | 9.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
| E2 | 44 | 29 | 22 | 40 | 50 | 15 | 8 | 4.5 | 3.5 | UL1015 | ||||||||||||||||
| E3 | 32 | 46 | 22.5 | 54 | 62 | 24 | 12.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
| Tolerances 公差  | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Common mode -------- differential mode
1A
3A
 

6A
8A
 

10A
 
| 
                                             | 
                
                        1450VDC Low Pass Emi Power Line Filter Single Phase for Datacom equipment Images |